sql-managed-instance
Version 1.6 by Rudi Marais on 2023/02/15 11:57
Resource limits - Azure SQL Managed Instance | Microsoft Learn
| Max number of databases per instance | 100 user databases, unless the instance storage size limit has been reached. |
| Max number of database files per instance | Up to 280, unless the instance storage size or Azure Premium Disk storage allocation space limit has been reached. |
| Max data file size | Maximum size of each data file is 8 TB. Use at least two data files for databases larger than 8 TB. |
| Data/Log IOPS (approximate) | 500 - 7500 per file *Increase file size to get more IOPS |
| Max sessions | 30000 |
| Max concurrent workers | 105 * number of vCores + 800 |
| File size | >=0 and <=129 GiB | >129 and <=513 GiB | >513 and <=1025 GiB | >1025 and <=2049 GiB | >2049 and <=4097 GiB | >4097 GiB and <=8 TiB |
|---|---|---|---|---|---|---|
| IOPS per file | 500 | 2300 | 5000 | 7500 | 7500 | 12,500 |
| Throughput per file | 100 MiB/s | 150 MiB/s | 200 MiB/s | 250 MiB/s | 250 MiB/s | 250 MiB/s |
backups
Quickstart: Backup & restore to Azure Blob Storage - SQL Server | Microsoft Learn
storage acccount with storage container