Wiki source code of Fees Payable
Version 19.1 by Megan Kahl on 2021/09/23 07:21
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% style="text-align: center;" %) | ||
| 2 | = (% style="color:#2980b9; font-size:28px" %)**FEES PAYABLE**(%%) = | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | (% style="text-align: center;" %) | ||
| 7 | (% style="color:#2980b9" %)**BY** | ||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | (% style="text-align:center" %) | ||
| 13 | [[image:Fees payable_html_8cba33b1e8c9fa24.gif||height="128" width="463"]] | ||
| 14 | |||
| 15 | {{info}} | ||
| 16 | (% style="text-align: center;" %) | ||
| 17 | (% style="color:#2980b9; font-size:20px" %)**TABLE OF CONTENTS** | ||
| 18 | |||
| 19 | |||
| 20 | {{toc/}} | ||
| 21 | |||
| 22 | |||
| 23 | {{/info}} | ||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | (% style="text-align: center;" %) | ||
| 28 | == (% style="color:#2980b9" %)**Fees Payable**(%%) == | ||
| 29 | |||
| 30 | |||
| 31 | Select the relevant (% style="color:#2980b9" %)Parent -> Accounts Menu -> Cashflows. | ||
| 32 | |||
| 33 | |||
| 34 | [[image:Fees payable_html_e3c5d3c1d98fe880.png||height="138" width="195"]] | ||
| 35 | |||
| 36 | |||
| 37 | Double click on the(% style="color:#2980b9" %) __view__ (%%)hyperlink next to (% style="color:#2980b9" %)“**Fees Payable**”. | ||
| 38 | |||
| 39 | |||
| 40 | [[image:Fees payable_html_61e7546344e0ec7f.png||height="220" width="596"]] | ||
| 41 | |||
| 42 | |||
| 43 | The expense payments can be paid at the Parent or Client Level. At the Parent level, all clients are consolidated to one amount per Accounting Date. When payment is made, the amount is rationed over all client creditors, according to the amount accrued. Should payment be made for a specific client, then the (% style="color:#2980b9" %)“**Fees Payable – Client**” (%%)option would be used. This option allows for the User to affect the payment in respect of individual Clients. | ||
| 44 | |||
| 45 | |||
| 46 | Select the relevant (% style="color:#2980b9" %)**Accounting Date **(%%)for which administration fees are payable. | ||
| 47 | |||
| 48 | |||
| 49 | (% style="color:#2980b9" %)**Select the relevant payment type.** | ||
| 50 | |||
| 51 | (% style="color:#2980b9" %)**The __pay __hyperlink is for cheque payments and the __eft__ hyperlink is to produce an electronic transfer.** | ||
| 52 | |||
| 53 | |||
| 54 | [[image:Fees payable_html_f2c44ac32ab9ef9e.png||height="86" width="596"]] | ||
| 55 | |||
| 56 | |||
| 57 | Confirm that all details are recorded correctly. Do not change dates. Remember that the accounting date is the month end date, and the Effective Date is the actual date of transaction. | ||
| 58 | |||
| 59 | |||
| 60 | (% style="color:#2980b9" %)**IMPORTANT NOTE** | ||
| 61 | |||
| 62 | |||
| 63 | You must (% style="color:#2980b9" %)**NOT**(%%) change the Accounting Date as the system uses this to match against the accrual entries. Only change the Effective Date to match the payment date, but the Accounting Date must be retained. | ||
| 64 | |||
| 65 | |||
| 66 | [[image:Fees payable_html_7d04a3efe1f40970.gif||alt="Picture 8"]] | ||
| 67 | |||
| 68 | |||
| 69 | (% style="color:#2980b9" %)**Execute:**(%%)** **Press the (% style="color:#2980b9" %)“**Execute**”(%%) button. | ||
| 70 | |||
| 71 | |||
| 72 | The following accounting entries are generated from this Batch: | ||
| 73 | |||
| 74 | |||
| 75 | (% style="color:#2980b9" %)**CREDITORS (EXPENSES) BANK** | ||
| 76 | |||
| 77 | (% style="color:#2980b9" %)**DR CR DR CR** | ||
| 78 | |||
| 79 | : | ||
| 80 | |||
| 81 | ((( | ||
| 82 | | | | | | | ||
| 83 | |Creditors| | | |Bank | ||
| 84 | | | | | | | ||
| 85 | |**R1, 418.69**| | | |**R1, 418.69** | ||
| 86 | ))) | ||
| 87 | |||
| 88 | |||
| 89 | (% style="color:#2980b9" %)**Report** | ||
| 90 | |||
| 91 | A communication document is generated reflecting the transaction and the amount is entered into the Payment Management System for transfer via the electronic banking system. | ||
| 92 | |||
| 93 | |||
| 94 | : | ||
| 95 | |||
| 96 | ((( | ||
| 97 | |**COMMUNICATION DOCUMENT - EXPENSE INFORMATION** | ||
| 98 | ))) | ||
| 99 | |||
| 100 | : | ||
| 101 | |||
| 102 | ((( | ||
| 103 | |**To**| |**From**|Nen Rey | ||
| 104 | |**Fund Name**|Testing client|**Date**|13/07/2021 | ||
| 105 | |**Fax Number**|()|**Reference No**|0000 0000 0668 | ||
| 106 | |**Phone Number**|(011) 011 1010| | | ||
| 107 | |**Re**|Expenses Paid| | | ||
| 108 | ))) | ||
| 109 | |||
| 110 | Dear | ||
| 111 | |||
| 112 | Please note that a payment of R1, 418.69 will be transferred into your bank account in respect of Testing client for the contribution collections as at 28/02/2021. | ||
| 113 | |||
| 114 | The Transfer will be made into the following account: | ||
| 115 | |||
| 116 | : | ||
| 117 | |||
| 118 | ((( | ||
| 119 | |**Name of Bank**|Standard Bank | ||
| 120 | |**Bank Branch**|Standard Bank South Africa | ||
| 121 | |**Branch Code**|051001 | ||
| 122 | |**Account Name**|Random Employee Benefits (Pty) Ltd | ||
| 123 | |**Account Number**|0000111000 | ||
| 124 | |**VAT Number**| | ||
| 125 | ))) | ||
| 126 | |||
| 127 | The payments have been made in respect of the following expense(s): | ||
| 128 | |||
| 129 | |**Client Name**|**Description**|**Contact**|**Amount Paid** | ||
| 130 | |Test Client for Training|Administration Fee| |R1, 233.64 | ||
| 131 | | |VAT| |R185.04 | ||
| 132 | | |GROSS FEE| |R1, 418.69 | ||
| 133 | |||
| 134 | Should you not allocate the payment, or the amount differs to this statement, please advise me immediately of any errors. | ||
| 135 | |||
| 136 | Yours sincerely | ||
| 137 | |||
| 138 | |||
| 139 | **Nen Rey** | ||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | (% style="text-align: center;" %) | ||
| 145 | == (% style="color:#2980b9" %)**Disclaimer and Copyright**(%%) == | ||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | (% style="color:#2980b9" %)**DISCLAIMER** | ||
| 151 | |||
| 152 | Please note, whilst care is taken to illustrate numerous scenarios, it is impossible to detail all instances and therefore this document should merely serve as a guide for the purposes of demonstrating system functionality and conducting employee training. | ||
| 153 | |||
| 154 | In accordance with the above paragraph, this training manual is published and distributed on the basis that EBSphere (Pty) Ltd is not responsible/accountable for any actions taken by users of information contained in this training manual nor for any error in or omission from this manual. | ||
| 155 | |||
| 156 | EBSphere (Pty) Ltd does not accept any responsibility whatsoever for a misrepresentation performed by any person in respect of claims, losses or damage or any other matter, either direct or consequential arising out of or in relation to the use and reliance, whether wholly or partially, upon any information contained or products referred to in this manual. | ||
| 157 | |||
| 158 | Further, the contents of this training manual are subject to change without any notice and further highlight the need for this training manual to serve only as a guide. | ||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | (% style="color:#2980b9" %)**COPYRIGHT** | ||
| 163 | |||
| 164 | This documentation and the software described in it is the exclusive property of EBSphere (Pty) Ltd. This manual or the software may not be copied in whole or part, without the express written consent of EBSphere (Pty) Ltd. Under the law, copying includes translating into another language or format. | ||
| 165 | |||
| 166 | EBSphere (Pty) Limited | ||
| 167 | |||
| 168 | P.O. Box 785803 | ||
| 169 | |||
| 170 | Sandton | ||
| 171 | |||
| 172 | 2146 | ||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | (% style="text-align:center" %) | ||
| 177 | [[image:Fees payable_html_8cba33b1e8c9fa24.gif||height="128" width="463"]] | ||
| 178 | |||
| 179 |